Model: SUN2000-5/6/8/10/12K-MAP0
Three-phase residential inverter series supporting Huawei LUNA battery storage. Backup requires compatible storage and SmartGuard-63A-T0, the three-phase backup controller.
Huawei official product information
Review the model-specific specifications and manufacturer documentation before purchase. Check supply phase, PV input limits, system configuration and installation requirements for your project.
Compare solar inverter options · Solar and battery planning guides · Contact JCE POWER in Iloilo or Paranaque
| Rated output by model | 5K: 5kW; 6K: 6kW; 8K: 8kW; 10K: 10kW; 12K: 12kW |
| Maximum efficiency | 5K: 98.4%; 6K/8K/10K/12K: 98.6% |
| Recommended PV power | 5K: 9,000Wp; 6K: 11,000Wp; 8K: 14,600Wp; 10K: 18,000Wp; 12K: 22,000Wp |
| Maximum PV voltage | 1,100V DC |
| MPPT voltage range | 160–1,000V DC |
| MPPT trackers / inputs per MPPT | 2 / 1 |
| Maximum input current per MPPT | 16A |
| Battery voltage range | 600–980V DC |
| Compatible batteries | LUNA2000-5/10/15-S0; LUNA2000-7/14/21-S1 |
| Backup controller | SmartGuard-63A-T0 (three phase) |
| Protection rating | IP66 |
| Weight / dimensions | 21kg; 490 × 460 × 130mm, including mounting brackets |
Three-phase residential inverter series supporting Huawei LUNA battery storage. Backup requires compatible storage and SmartGuard-63A-T0, the three-phase backup controller.
Fill in the form below and we will get back to you within 24 hours.