Model: SUN2000-450W-P2 / SUN2000-600W-P
Module-level power optimizers for compatible Huawei inverters. Match the optimizer input rating to each PV module and follow Huawei string design rules. Do not mix this series with MERC optimizers on one inverter.
Huawei official product information
Review the model-specific specifications and manufacturer documentation before purchase. Confirm module electrical ratings and compatible inverter models before choosing an optimizer.
Compare pv optimizer options · Solar and battery planning guides · Contact JCE POWER in Iloilo or Paranaque
| Rated input power by model | 450W-P2: 450W; 600W-P: 600W |
| Absolute maximum input voltage | 80V DC |
| MPPT operating range | 10–80V DC |
| Maximum short-circuit current | 14.5A |
| Maximum / weighted efficiency | 99.5% / 99.0% |
| Maximum output voltage / current | 80V / 15A |
| Output bypass | Supported |
| Standby output voltage | 0V |
| Communication | MBUS |
| Dimensions (W × H × D) | 75 × 140 × 28mm |
| Weight including cables | 0.6kg |
| Protection rating | IP68 |
| Operating temperature | −40°C to +85°C; thermal shutdown may occur at 70–85°C |
| Mixing restriction | Cannot mix SUN2000-450W-P2/600W-P and MERC-1100/1300W-P on the same inverter |
Module-level power optimizers for compatible Huawei inverters. Match the optimizer input rating to each PV module and follow Huawei string design rules. Do not mix this series with MERC optimizers on one inverter.
Fill in the form below and we will get back to you within 24 hours.