Model: LUNA2000-7-S1 / LUNA2000-14-S1 / LUNA2000-21-S1
Modular lithium iron phosphate storage for compatible Huawei home solar systems. Usable energy is 6.9, 13.8 or 20.7kWh, depending on the number of battery modules.
Huawei official product information
Review the model-specific specifications and manufacturer documentation before purchase. Check usable energy, operating voltage, battery management communication and compatibility with the selected inverter.
Compare lithium solar battery options · Solar and battery planning guides · Contact JCE POWER in Iloilo or Paranaque
| Usable energy by model | 7-S1: 6.9kWh; 14-S1: 13.8kWh; 21-S1: 20.7kWh |
| Battery modules by model | 7-S1: 1; 14-S1: 2; 21-S1: 3 |
| Maximum charge / discharge power | 7-S1: 3.5kW; 14-S1: 7kW; 21-S1: 10.5kW |
| Cell chemistry | Lithium iron phosphate (LiFePO4) |
| Power module / battery module | LUNA2000-10KW-C1 / LUNA2000-7-E1 |
| Protection rating | IP66 |
| Operating temperature | −20°C to +55°C; power derating applies |
| Dimensions (W × D × H) | 7-S1: 590 × 255 × 510mm; 14-S1: 590 × 255 × 870mm; 21-S1: 590 × 255 × 1230mm |
| Weight including floor stand | 7-S1: 80kg; 14-S1: 148kg; 21-S1: 216kg |
| Installation | Floor stand standard; wall mounting optional |
| Expansion | Up to 4 systems in parallel with MB0; verify inverter and firmware compatibility |
| Ordering | Power module and battery modules ordered separately in the required quantity |
Modular lithium iron phosphate storage for compatible Huawei home solar systems. Usable energy is 6.9, 13.8 or 20.7kWh, depending on the number of battery modules.
Fill in the form below and we will get back to you within 24 hours.